Used Vehicle
~$120
Cost to fill at $1.50/L
~1,194km
Average per tank
Vehicle | 2021 Ford Ranger PX MkIII 2021.25MY XLT Hi-Rider White 10 Speed Sports Automatic Double Cab Pick Up |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 26,000 kms |
Drive Type | RWD |
Rego | S137CJO |
StockNo | 82389 |
VIN | MPBUMFF60MX328110 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Chrome Exterior Highlights | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Diff lock(s) | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Hill Holder |
Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
Laminated Windscreen | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Steel Rim Only | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Sports Bar |
Starter Button | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Tyre Pressure Sensor |
Vented - Guards Front | Voice Recognition |
Wireless Hotspot |
Stillwell Ford Used
282-288 Unley Road Hyde Park SA 5061
(08) 8269 9999
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.