Used Vehicle
~$120
Cost to fill at $1.50/L
~1,230km
Average per tank
Vehicle | 2016 Nissan Navara D23 S2 ST-X King Cab Black 6 Speed Manual Utility |
Body Colour | Black |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.3 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 28,862 kms |
Drive Type | 4WD |
Rego | XC990H |
StockNo | 82477 |
VIN | MNTBB4D23A0000581 |
Fuel Consumption (Urban) | 7.4L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Limited Slip Diff | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Automatic Brake Differential |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Brake Assist | Camera - Rear Vision |
Cargo Tie-down Rails | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
Chrome Door Mirrors | Chrome Grille |
Clock - Digital | Compass |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Diff lock(s) |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Floor Mats |
Fog Lamps - Front | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Heated Seats - 1st Row |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Intermittent Wipers - Variable |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Leather Look - Gear Knob | Leather Look - Handbrake |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Window - Rear Windscreen | Power Windows - Front only |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Side Steps |
Spare Wheel - Full Size Alloy Wheel | Sports Bar |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Towing - Latch/Hook Front | Trip Computer |
Stillwell Ford Used
282-288 Unley Road Hyde Park SA 5061
(08) 8269 9999
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.