Used Vehicle
~$77
Cost to fill at $1.50/L
~879km
Average per tank
Vehicle | 2016 Mazda 3 BN5478 Maxx SKYACTIV-Drive Blue 6 Speed Sports Automatic Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 29,649 kms |
Drive Type | FWD |
Rego | S637BLZ |
StockNo | 80290 |
VIN | JM0BN547810108331 |
Fuel Consumption (Combined) | 5.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front LED |
Gear Shift Paddles behind Steering Wheel | Handbrake - Fold Down |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Digital (DAB+) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
The peoples champion, combining style, comfort and reliability. This particular model has under 30,000 kilometres, is finished in Eternal Blue and is in great condition! So if you?re looking for something a bit newer or perhaps your first car then look no further. This 2016 Mazda 3 is also fitted with a smooth and long lasting 2.0L 4 cylinder engine with 114kw and 250nm of torque as well as being matched to a 6 Speed Sports Automatic transmission so it only uses 5.8L per 100 kilometres.
Enquire today to experience not only the best price available across our quality pre-owned car selection but also the best possible buying experience. We offer in home or office appointments and contactless demonstrations, ask about our virtual tour of the used vehicle you might interested in or simply come in to our state-of-the-art showroom to browse the range.
We want your Trade-in! Take advantage of our Professional Valuation Centre, utilising the most up to date and comprehensive marketing data to ensure we get you the best market price available for your trade in.
Looking at financing your new vehicle? Our on-site Business Manager is an expert at tailoring Finance Packages to suit your requirements & personal needs. Utilising our extensive panel of lenders, we make sure you get the best deal possible! In fact, your bank will probably tell you to say you?re paying cash because they know that once we?ve given you a free quote, you?ll prefer our competitive, fast & hassle-free process to their 2-week turnaround!
WE WANT YOUR TRADE IN/S and will pay top dollar for them. We will also happily trade boats, bikes, jet skis or caravans in any condition!
Visit us TODAY to see why we are South Australia's premier Ford dealer!